This page will show you how much you will need to move in to our homes. Rent is prorated based on today’s date. If today’s date is prior to the 15th of the month, you will pay for the remainder of this month only in your move in fee. If today’s date is the 15th or later, you will pay the remainder of this month’s rent PLUS next month’s rent as part of your move in fee.
*restrictions apply
Select the option & monthly rent amounts of the home you are interested in below to see a breakdown of how much you will need to move in.
|
|
To move in TODAY with a rent of $695/month, you need the following:
Option Fee: | $1,900.00 |
Security Deposit: | $695.00 |
Prorated Rent: (Remainder of this month plus next month) | $949.83 |
Total Amount: | $3,544.83 |
To move in TODAY with a rent of $795/month, you need the following:
Option Fee: | $1,900.00 |
Security Deposit: | $795.00 |
Prorated Rent: (Remainder of this month plus next month) | $1,086.50 |
Total Amount: | $3,781.50 |
To move in TODAY with a rent of $895/month, you need the following:
Option Fee: | $1,900.00 |
Security Deposit: | $895.00 |
Prorated Rent: (Remainder of this month plus next month) | $1,223.17 |
Total Amount: | $4,018.17 |
To move in TODAY with a rent of $995/month, you need the following:
Option Fee: | $1,900.00 |
Security Deposit: | $995.00 |
Prorated Rent: (Remainder of this month plus next month) | $1,359.83 |
Total Amount: | $4,254.83 |
To move in TODAY with a rent of $1,095/month, you need the following:
Option Fee: | $1,900.00 |
Security Deposit: | $1,095.00 |
Prorated Rent: (Remainder of this month plus next month) | $1,496.50 |
Total Amount: | $4,491.50 |
To move in TODAY with a rent of $1,195/month, you need the following:
Option Fee: | $1,900.00 |
Security Deposit: | $1,195.00 |
Prorated Rent: (Remainder of this month plus next month) | $1,633.17 |
Total Amount: | $4,728.17 |
To move in TODAY with a rent of $1,295/month, you need the following:
Option Fee: | $1,900.00 |
Security Deposit: | $1,295.00 |
Prorated Rent: (Remainder of this month plus next month) | $1,769.83 |
Total Amount: | $4,964.83 |
To move in TODAY with a rent of $1,395/month, you need the following:
Option Fee: | $1,900.00 |
Security Deposit: | $1,395.00 |
Prorated Rent: (Remainder of this month plus next month) | $1,906.50 |
Total Amount: | $5,201.50 |
To move in TODAY with a rent of $1,495/month, you need the following:
Option Fee: | $1,900.00 |
Security Deposit: | $1,495.00 |
Prorated Rent: (Remainder of this month plus next month) | $2,043.17 |
Total Amount: | $5,438.17 |
To move in TODAY with a rent of $1,595/month, you need the following:
Option Fee: | $1,900.00 |
Security Deposit: | $1,595.00 |
Prorated Rent: (Remainder of this month plus next month) | $2,179.83 |
Total Amount: | $5,674.83 |
To move in TODAY with a rent of $1,695/month, you need the following:
Option Fee: | $1,900.00 |
Security Deposit: | $1,695.00 |
Prorated Rent: (Remainder of this month plus next month) | $2,316.50 |
Total Amount: | $5,911.50 |
To move in TODAY with a rent of $1,795/month, you need the following:
Option Fee: | $1,900.00 |
Security Deposit: | $1,795.00 |
Prorated Rent: (Remainder of this month plus next month) | $2,453.17 |
Total Amount: | $6,148.17 |
Rentals Only (Without Option to Purchase)
To move in TODAY with a rent of $695/month, you need the following:
Security Deposit: | $695.00 |
Prorated Rent: (Remainder of this month plus next month) | $949.83 |
Total Amount: | $1,644.83 |
To move in TODAY with a rent of $795/month, you need the following:
Security Deposit: | $795.00 |
Prorated Rent: (Remainder of this month plus next month) | $1,086.50 |
Total Amount: | $1,881.50 |